*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.
| Model | TONNAGE | Capacity | AFUE | H" | W" | D" | Shipping Weight (lb) |
| AUX1B040A9241A | 2 | 38,000 | 92.1 | 40.0 | 17.5 | 28.0 | 139 |
| AUX1B060A9361A | 3 | 56,000 | 92.1 | 40.0 | 17.5 | 28.0 | 150 |
| AUX1B080A9421A | 3.5 | 74,000 | 92.1 | 40.0 | 17.5 | 28.0 | 158 |
| AUX1C080A9601A | 5 | 76,000 | 92.1 | 40.0 | 21.0 | 28.0 | 171 |
| AUX1C100A9481A | 4 | 94,000 | 92.1 | 40.0 | 21.0 | 28.0 | 171 |
| AUX1D100A9601A | 5 | 93,000 | 92.1 | 40.0 | 24.5 | 28.0 | 197 |
| AUX1D120A9601A | 5 | 113,000 | 92.1 | 40.0 | 24.5 | 28.0 | 205 |
| Model | TONNAGE | Capacity | AFUE | H" | W" | D" | Shipping Weight (lb) |
| ADX1B040A9241A | 2 | 38,000 | 91.0 | 40.0 | 17.5 | 28.0 | 145 |
| ADX1B060A9361A | 3 | 56,000 | 91.0 | 40.0 | 17.5 | 28.0 | 155 |
| ADX1B080A9421A | 3.5 | 74,000 | 91.0 | 40.0 | 17.5 | 28.0 | 168 |
| ADX1C100A9481A | 4 | 94,000 | 91.0 | 40.0 | 21.0 | 28.0 | 185 |
| ADX1D120A9601A | 5 | 112,000 | 91.0 | 40.0 | 24.5 | 28.0 | 206 |
Convertible to horizontal; cleanable high velocity filters; up to 92.1AFUE; lifetime limited primary heat exchanger or secondary heat exchanger warranty to original owner; 5-year limited parts warranty.
As an ENERGY STAR® Partner, American Standard Heating & Air Conditioning has determined that some models meet the ENERGY STAR® guidelines for energy efficiency.
© 2008 CT Productions. All Rights Reserved. Colorado Comfort is a registered trademark of CT Productions.